<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Property &#187; Canary Islands property</title>
	<atom:link href="http://buy-property.us/investment-property/canary-islands-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-property.us</link>
	<description>Buying Overseas Investment Property </description>
	<lastBuildDate>Tue, 06 Sep 2011 13:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Canary Islands: Booming tourism and Bargain property</title>
		<link>http://buy-property.us/canary-islands-booming-tourism-and-bargain-property/</link>
		<comments>http://buy-property.us/canary-islands-booming-tourism-and-bargain-property/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 07:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canary Islands property]]></category>
		<category><![CDATA[Canary Islands real estate]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/canary-islands-booming-tourism-and-bargain-property/</guid>
		<description><![CDATA[Capital appreciation is around 8-10 percent in the Canary Islands, not bad for an established tourist destination where rental yields can reach up to 12 percent and will always be above the 6 percent mark. The Islands economy is primarily based on tourism; around 10 million tourists visit the Canaries each year and tourism makes [...]]]></description>
		<wfw:commentRss>http://buy-property.us/canary-islands-booming-tourism-and-bargain-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

