<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Property &#187; Canary Islands</title>
	<atom:link href="http://buy-property.us/investment-property/canary-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-property.us</link>
	<description>Buying Overseas Investment Property </description>
	<lastBuildDate>Tue, 06 Sep 2011 13:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Canary Island Tourism Recovery Boosts Property Market</title>
		<link>http://buy-property.us/canary-island-tourism-recovery-boosts-property-market/</link>
		<comments>http://buy-property.us/canary-island-tourism-recovery-boosts-property-market/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/canary-island-tourism-recovery-boosts-property-market/</guid>
		<description><![CDATA[The Canary Island of Tenerife attracted 1-1.5 million tourists in 2007, from Britain and Ireland alone. And rightly so, from a British perspective it is the only place you can fly to within five hours and have a t-shirt and shorts holiday in January, or any time of the year for that matter. Liam Bailey, [...]]]></description>
		<wfw:commentRss>http://buy-property.us/canary-island-tourism-recovery-boosts-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary Island Tourism Recovery Boosts Property Market</title>
		<link>http://buy-property.us/canary-island-tourism-recovery-boosts-property-market-2/</link>
		<comments>http://buy-property.us/canary-island-tourism-recovery-boosts-property-market-2/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/canary-island-tourism-recovery-boosts-property-market-2/</guid>
		<description><![CDATA[The Canary Island of Tenerife attracted 1-1.5 million tourists in 2007, from Britain and Ireland alone. And rightly so, from a British perspective it is the only place you can fly to within five hours and have a t-shirt and shorts holiday in January, or any time of the year for that matter. Liam Bailey, [...]]]></description>
		<wfw:commentRss>http://buy-property.us/canary-island-tourism-recovery-boosts-property-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

