<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Property &#187; property overseas</title>
	<atom:link href="http://buy-property.us/investment-property/property-overseas/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-property.us</link>
	<description>Buying Overseas Investment Property </description>
	<lastBuildDate>Tue, 06 Sep 2011 13:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>David Stanley Redfern Reveal Investment Hotspots Part IV</title>
		<link>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iv/</link>
		<comments>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iv/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 10:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/david-stanley-redfern-reveal-investment-hotspots-part-iv/</guid>
		<description><![CDATA[This is the final part of the revelation of David Stanley Redfern research into global property markets. This will follow on from part III which revealed the top 2 long-term destinations, by revealing places 3rd-5th. You can read earlier parts of the series at the property investment research articles section of the DSR site. 3 [...]]]></description>
		<wfw:commentRss>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 a Record high for Global property investment</title>
		<link>http://buy-property.us/2007-a-record-high-for-global-property-investment/</link>
		<comments>http://buy-property.us/2007-a-record-high-for-global-property-investment/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/2007-a-record-high-for-global-property-investment/</guid>
		<description><![CDATA[Despite the global credit crunch, 2007 was a record high for global property investment, with cross-border flows rising steeply and more money crossing between the main regions of Europe, Asia and the Americas. And although the credit crunch took its toll in North America and Europe, pushing down global transaction value by 8 percent in [...]]]></description>
		<wfw:commentRss>http://buy-property.us/2007-a-record-high-for-global-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Stanley Redfern Reveal Investment Hotspots Part III</title>
		<link>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iii/</link>
		<comments>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iii/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/david-stanley-redfern-reveal-investment-hotspots-part-iii/</guid>
		<description><![CDATA[This is the third part in a four part series, parts I and II revealed the top 5 locations for short-term investment based on David Stanley Redfern research since the beginning of 2008, namely, the Philippines, Koh Samui (Thai island), Isla Margarita, Fiji and Cambodia, in that order, and this and part IIII will reveal [...]]]></description>
		<wfw:commentRss>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-plan property offers off the scale profits</title>
		<link>http://buy-property.us/off-plan-property-offers-off-the-scale-profits/</link>
		<comments>http://buy-property.us/off-plan-property-offers-off-the-scale-profits/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/off-plan-property-offers-off-the-scale-profits/</guid>
		<description><![CDATA[Forget the horror stories of unfinished buildings and unseen returns; off-plan property is now safe and commonplace. No longer an innovative or complicated procedure, buying off-plan property through a trusted agent can be completely stress-free. It may seem off-putting to pay for something that does not physically exist, but off-plan purchases are escalating in popularity [...]]]></description>
		<wfw:commentRss>http://buy-property.us/off-plan-property-offers-off-the-scale-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calabria Property: Another Mediterranean Success Story</title>
		<link>http://buy-property.us/calabria-property-another-mediterranean-success-story/</link>
		<comments>http://buy-property.us/calabria-property-another-mediterranean-success-story/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[Italy property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property abroad]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property Italy]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/calabria-property-another-mediterranean-success-story/</guid>
		<description><![CDATA[The region of Calabria in southern Italy is tipped to become one of the most popular destinations in Europe, and the next Mediterranean property investment success story. This is because property prices are comparatively cheaper than other similar areas in Europe, similar in the glorious beaches, scenery and climate that is. Another plus for Calabria [...]]]></description>
		<wfw:commentRss>http://buy-property.us/calabria-property-another-mediterranean-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape the UK for bargain property and rising prices</title>
		<link>http://buy-property.us/escape-the-uk-for-bargain-property-and-rising-prices/</link>
		<comments>http://buy-property.us/escape-the-uk-for-bargain-property-and-rising-prices/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/escape-the-uk-for-bargain-property-and-rising-prices/</guid>
		<description><![CDATA[News on the UK housing market has become a familiar story: Prices are falling; mortgage rates are rising; the whole market is in decline and shows no signs of recovery. On Friday, Halifax published figures confirming the value of a UK home fell by 2.4 percent in May, the seventh month in the past eight [...]]]></description>
		<wfw:commentRss>http://buy-property.us/escape-the-uk-for-bargain-property-and-rising-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape the UK for bargain property and rising prices</title>
		<link>http://buy-property.us/escape-the-uk-for-bargain-property-and-rising-prices-2/</link>
		<comments>http://buy-property.us/escape-the-uk-for-bargain-property-and-rising-prices-2/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/escape-the-uk-for-bargain-property-and-rising-prices-2/</guid>
		<description><![CDATA[News on the UK housing market has become a familiar story: Prices are falling; mortgage rates are rising; the whole market is in decline and shows no signs of recovery. On Friday, Halifax published figures confirming the value of a UK home fell by 2.4 percent in May, the seventh month in the past eight [...]]]></description>
		<wfw:commentRss>http://buy-property.us/escape-the-uk-for-bargain-property-and-rising-prices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Fuel Costs No Effect on Air Travel</title>
		<link>http://buy-property.us/rising-fuel-costs-no-effect-on-air-travel/</link>
		<comments>http://buy-property.us/rising-fuel-costs-no-effect-on-air-travel/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/rising-fuel-costs-no-effect-on-air-travel/</guid>
		<description><![CDATA[There has been much negative press about the rising cost of crude oil and its effect on air-travel, with many arguing it is the end of an era for budget airlines. EasyJet has admitted that its costs have risen by £4 per customer due to higher fuel prices, while BA is expected to raise fares [...]]]></description>
		<wfw:commentRss>http://buy-property.us/rising-fuel-costs-no-effect-on-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dominican Republic Property Bargain of the Year</title>
		<link>http://buy-property.us/new-dominican-republic-property-bargain-of-the-year/</link>
		<comments>http://buy-property.us/new-dominican-republic-property-bargain-of-the-year/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean property]]></category>
		<category><![CDATA[Dominican Republic property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Overseas Investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Property Caribbean]]></category>
		<category><![CDATA[property Dominican Republic]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/new-dominican-republic-property-bargain-of-the-year/</guid>
		<description><![CDATA[Recent David Stanley Redfern press releases displayed how Isla Margarita has overtaken the Dominican Republic as the cheapest place to buy a Caribbean property. However the newest Dominican Republic property to come onto DSR&#8217;s has proven their findings to be wrong. The operations manager for the overseas property company was smirking as he said: &#8220;Yeah, [...]]]></description>
		<wfw:commentRss>http://buy-property.us/new-dominican-republic-property-bargain-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Property: Resale Markets Boosted by British Emigration</title>
		<link>http://buy-property.us/overseas-property-resale-markets-boosted-by-british-emigration/</link>
		<comments>http://buy-property.us/overseas-property-resale-markets-boosted-by-british-emigration/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/overseas-property-resale-markets-boosted-by-british-emigration/</guid>
		<description><![CDATA[The Office of National Statistics has revealed that 4000 Britons are emigrating each week, in the biggest mass exodus for almost 50 years. Among the reasons for moving abroad were, loutish behaviour and the deterioration of British housing estates, rising living costs, the government and pressure at work, others are moving in seek of career [...]]]></description>
		<wfw:commentRss>http://buy-property.us/overseas-property-resale-markets-boosted-by-british-emigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

