<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Property &#187; property sale</title>
	<atom:link href="http://buy-property.us/investment-property/property-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-property.us</link>
	<description>Buying Overseas Investment Property </description>
	<lastBuildDate>Tue, 06 Sep 2011 13:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Philippines: Strong Growth in Testing Times</title>
		<link>http://buy-property.us/the-philippines-strong-growth-in-testing-times/</link>
		<comments>http://buy-property.us/the-philippines-strong-growth-in-testing-times/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Overseas Investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Philippines Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Philippines]]></category>
		<category><![CDATA[property sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling property]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/the-philippines-strong-growth-in-testing-times/</guid>
		<description><![CDATA[Despite the prospect of an economic slowdown &#8212; the result of an increasingly hostile global climate &#8212; strong growth is expected to continue unabated in the Philippines property market. On Friday, the Philippines Economic Planning Secretary Augusto Santos said he expected annual economic growth to slow between 5.2-6.2 percent in the first quarter as high [...]]]></description>
		<wfw:commentRss>http://buy-property.us/the-philippines-strong-growth-in-testing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Property Boosted by Rising Tourism</title>
		<link>http://buy-property.us/philippines-property-boosted-by-rising-tourism/</link>
		<comments>http://buy-property.us/philippines-property-boosted-by-rising-tourism/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Overseas Investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Philippines Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Philippines]]></category>
		<category><![CDATA[property sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling property]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/philippines-property-boosted-by-rising-tourism/</guid>
		<description><![CDATA[The Philippines Department of Tourism data shows tourist arrivals from January to April increased by 7.5 percent on the same four months last year. Tourist arrivals in the Philippines already topped the 3 million mark in 2007, the highest in years, while tourism spending grew by almost 41 percent last year. Yet 2008 looks likely [...]]]></description>
		<wfw:commentRss>http://buy-property.us/philippines-property-boosted-by-rising-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

