<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Property &#187; Property</title>
	<atom:link href="http://buy-property.us/investment-property/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-property.us</link>
	<description>Buying Overseas Investment Property </description>
	<lastBuildDate>Tue, 06 Sep 2011 13:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Finland Property Market</title>
		<link>http://buy-property.us/finland-property-market/</link>
		<comments>http://buy-property.us/finland-property-market/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property finland]]></category>
		<category><![CDATA[buying property in finland]]></category>
		<category><![CDATA[Finland Property]]></category>
		<category><![CDATA[finland property for sale]]></category>
		<category><![CDATA[finnish property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Finland]]></category>
		<category><![CDATA[property finninsh]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/finland-property-market/</guid>
		<description><![CDATA[Finland property prices grew by 97% between 1995 and 2005, which is an average taken from the capital appreciation throughout the Finland property market &#8212; with some areas growing more than others. Though analysts have commented that Finland property price rises have slowed since 2005 they have only slowed to around the 8% mark, which [...]]]></description>
		<wfw:commentRss>http://buy-property.us/finland-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland&#8217;s Lapland Property: Levi Yourself Breathless</title>
		<link>http://buy-property.us/finlands-lapland-property-levi-yourself-breathless/</link>
		<comments>http://buy-property.us/finlands-lapland-property-levi-yourself-breathless/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[Finland Property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Finland]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/finlands-lapland-property-levi-yourself-breathless/</guid>
		<description><![CDATA[The Aurora Sky hotel apartment complex in the winter &#8212; and summer &#8212; wonderland of Levi has just become an even hotter investment property. Expected rental yields on the development have always been 8-12%, but the new ski-lift that has been approved for building right opposite the main entrance will increase rental yields by making [...]]]></description>
		<wfw:commentRss>http://buy-property.us/finlands-lapland-property-levi-yourself-breathless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica posts rising tourism figures</title>
		<link>http://buy-property.us/costa-rica-posts-rising-tourism-figures/</link>
		<comments>http://buy-property.us/costa-rica-posts-rising-tourism-figures/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[costa rica properties]]></category>
		<category><![CDATA[Costa Rica Property]]></category>
		<category><![CDATA[Costa Rica real estate]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Costa Rica]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/costa-rica-posts-rising-tourism-figures/</guid>
		<description><![CDATA[From January-May 2008 foreign arrivals to Costa Rica increased 16 percent from the same period in 2007, according to the Ministry of Tourism in San José. The upswing represented an additional 133,000 foreign visitors over the period, taking the total to 987,000 arrivals. The US remains the main country of origin, accounting for 54 percent [...]]]></description>
		<wfw:commentRss>http://buy-property.us/costa-rica-posts-rising-tourism-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s Branded Condotels: DSR Take the Good and Leave the Bad</title>
		<link>http://buy-property.us/asias-branded-condotels-dsr-take-the-good-and-leave-the-bad/</link>
		<comments>http://buy-property.us/asias-branded-condotels-dsr-take-the-good-and-leave-the-bad/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia property]]></category>
		<category><![CDATA[Asia real estate]]></category>
		<category><![CDATA[David Stanley Redfern]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/asias-branded-condotels-dsr-take-the-good-and-leave-the-bad/</guid>
		<description><![CDATA[A new trend is currently sweeping Asia&#8217;s property investment scene: branded condo-hotels, where investors are paying more than the market value for the safety and marketing power of global corporation branding. David Stanley Redfern have not been left behind, having just added two such developments in the Philippines to their books, but with one key [...]]]></description>
		<wfw:commentRss>http://buy-property.us/asias-branded-condotels-dsr-take-the-good-and-leave-the-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominican Republic Property – Perfect All-Round</title>
		<link>http://buy-property.us/dominican-republic-property-%e2%80%93-perfect-all-round/</link>
		<comments>http://buy-property.us/dominican-republic-property-%e2%80%93-perfect-all-round/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dominican Republic property]]></category>
		<category><![CDATA[Dominican Republic real estate]]></category>
		<category><![CDATA[global property investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Dominican Republic]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/dominican-republic-property-%e2%80%93-perfect-all-round/</guid>
		<description><![CDATA[Dominican Republic property is attracting masses of media attention at the moment along with several other Caribbean islands and sun-drenched coastal locations around the world that offer similarly affordable properties. A recent David Stanley Redfern release announced that the Dominican Republic had retaken the top spot of having the most affordable Caribbean properties, and focussed [...]]]></description>
		<wfw:commentRss>http://buy-property.us/dominican-republic-property-%e2%80%93-perfect-all-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominican Republic: Cheapest Property in the Caribbean</title>
		<link>http://buy-property.us/dominican-republic-cheapest-property-in-the-caribbean/</link>
		<comments>http://buy-property.us/dominican-republic-cheapest-property-in-the-caribbean/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[Dominican Republic property]]></category>
		<category><![CDATA[Dominican Republic real estate]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Dominican Republic]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/dominican-republic-cheapest-property-in-the-caribbean/</guid>
		<description><![CDATA[According to independent investment analysis, the Dominican Republic is the most affordable market out of 20 Caribbean countries assessed: Bermuda, was the most expensive at $7,861 per square metre, compared with Dominican Republic’s $1,324 per square metre. Tourism arrivals to the Dominican Republic in the first four months of 2008 have also grown by 5.6 [...]]]></description>
		<wfw:commentRss>http://buy-property.us/dominican-republic-cheapest-property-in-the-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Stanley Redfern Reveal Investment Hotspots Part III</title>
		<link>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iii-2/</link>
		<comments>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iii-2/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying land]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Overseas Property Investment]]></category>
		<category><![CDATA[panama properties]]></category>
		<category><![CDATA[Panama property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property panama]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[top hotspots]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/david-stanley-redfern-reveal-investment-hotspots-part-iii-2/</guid>
		<description><![CDATA[This is the third part in a four part series, parts I and II revealed the top 5 locations for short-term investment based on David Stanley Redfern research since the beginning of 2008, namely, the Philippines, Koh Samui (Thai island), Isla Margarita, Fiji and Cambodia, in that order, and this and part IIII will reveal [...]]]></description>
		<wfw:commentRss>http://buy-property.us/david-stanley-redfern-reveal-investment-hotspots-part-iii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calabria Property: Another Mediterranean Success Story</title>
		<link>http://buy-property.us/calabria-property-another-mediterranean-success-story/</link>
		<comments>http://buy-property.us/calabria-property-another-mediterranean-success-story/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[Italy property]]></category>
		<category><![CDATA[off-plan property]]></category>
		<category><![CDATA[Overseas Investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property abroad]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[property Italy]]></category>
		<category><![CDATA[property overseas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/calabria-property-another-mediterranean-success-story/</guid>
		<description><![CDATA[The region of Calabria in southern Italy is tipped to become one of the most popular destinations in Europe, and the next Mediterranean property investment success story. This is because property prices are comparatively cheaper than other similar areas in Europe, similar in the glorious beaches, scenery and climate that is. Another plus for Calabria [...]]]></description>
		<wfw:commentRss>http://buy-property.us/calabria-property-another-mediterranean-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippines: Strong Growth in Testing Times</title>
		<link>http://buy-property.us/the-philippines-strong-growth-in-testing-times/</link>
		<comments>http://buy-property.us/the-philippines-strong-growth-in-testing-times/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Overseas Investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Philippines Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Philippines]]></category>
		<category><![CDATA[property sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling property]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/the-philippines-strong-growth-in-testing-times/</guid>
		<description><![CDATA[Despite the prospect of an economic slowdown &#8212; the result of an increasingly hostile global climate &#8212; strong growth is expected to continue unabated in the Philippines property market. On Friday, the Philippines Economic Planning Secretary Augusto Santos said he expected annual economic growth to slow between 5.2-6.2 percent in the first quarter as high [...]]]></description>
		<wfw:commentRss>http://buy-property.us/the-philippines-strong-growth-in-testing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Property Boosted by Rising Tourism</title>
		<link>http://buy-property.us/philippines-property-boosted-by-rising-tourism/</link>
		<comments>http://buy-property.us/philippines-property-boosted-by-rising-tourism/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy property]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Overseas Investment]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Philippines Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property Philippines]]></category>
		<category><![CDATA[property sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling property]]></category>

		<guid isPermaLink="false">http://buy-property.us/uncategorized/philippines-property-boosted-by-rising-tourism/</guid>
		<description><![CDATA[The Philippines Department of Tourism data shows tourist arrivals from January to April increased by 7.5 percent on the same four months last year. Tourist arrivals in the Philippines already topped the 3 million mark in 2007, the highest in years, while tourism spending grew by almost 41 percent last year. Yet 2008 looks likely [...]]]></description>
		<wfw:commentRss>http://buy-property.us/philippines-property-boosted-by-rising-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

